No setup fees, no minimums, no commitments. The only direct mail platform that publishes every rate upfront.
No monthly subscription fee
Discounted rates for regular senders
Lowest rates for high-volume senders
Yearly plans available for additional subscription discounts.
| Feature | Free | Business | Professional |
|---|---|---|---|
| Service & Support | |||
| Dedicated Account Manager | |||
| Design & Messaging Services | |||
| Automation Concierge Services | |||
| Custom List Procurement | |||
| Slack Support (Talk Directly To Our Dev & Marketing Teams) | |||
| Data & Prospecting | |||
| Address to Email/Phone Append | Pay per use | Pay per use | Pay per use |
| Email to Street Address Append | Pay per use | Pay per use | Pay per use |
| Radius Search | Pay per use | Pay per use | Pay per use |
| VisitorView Website Visitor Retargeting | |||
| Export Raw Radius Data | |||
| Address Verification | |||
| QR Creation & Tracking | |||
| QR Codes in Message Templates | |||
| Dynamically Personalized QR Code URLs | |||
| Notify by Email & Text On QR Scan | |||
| Send QR Scan Data Out As Webhook/API | |||
| Automation & API | |||
| Webhooks | |||
| API Access | |||
| Zapier / Make / Integrately | |||
| Move to List on QR Scan | |||
| Add Recipients to Lists & Campaigns By Webhook | |||
| Automated Date Dripped Campaigns | |||
| Automated Birthday & Holiday Campaigns | |||
| evenFLOW Daily or Staggered Partial List Sending | |||
| Notify Webhook/API on Postal Delivery | |||
| Platform Tools | |||
| Auto Address Verification | |||
| Export Any List to CSV | |||
| Suppression Lists | |||
| Address Collection Landing Pages | |||
| Email CC on Scans | |||
| Email Sends | |||
| Creatives & Branding | |||
| Canva Integration | |||
| Remove "Thanks" Stamp Branding | |||
| Change Message Handwriting Color | |||
| Street View Of Recipient's Home On Postcard | |||
| Per Recipient AI Generated Messaging | |||
| Dynamic Personalization of Content | |||
| Send PDF Files As Letters | |||
| Logistics | |||
| Standard Mail Sending & Lowest Rates | Lowest | ||
| No Minimum Sends (Send 1 at a Time) | |||
Business/Professional rates are Standard Mail. First Class upgrade: +$0.05 (4x6/6x9 postcards) · +$0.21 (all other products) · +$0.20 per extra letter page. Gift Card prices + face value.
| Product | Pay as you go | Business | Professional | Description |
|---|---|---|---|---|
| 4x6 Postcard | $1.14 | $0.73 | $0.60 | Standard size with QR tracking |
| 6x9 Postcard | $1.61 | $0.87 | $0.67 | Larger format with more impact |
| 6x11 Postcard | $1.83 | $0.97 | $0.72 | Maximum size for premium campaigns |
| Product | Pay as you go | Business | Professional | Description |
|---|---|---|---|---|
| Windowed Letter | $1.20 | $0.79 | $0.75 | Professional business correspondence |
| Windowless Letter | $2.52 | $1.31 | $0.95 | Clean envelope design with Real Stamp |
| Product | Pay as you go | Business | Professional | Description |
|---|---|---|---|---|
| Notecard | $3.00 | $1.79 | $1.45 | Premium folded format with Real Stamp |
| Gift Card | $3.00 + Gift Amount | $1.79 + Gift Amount | $1.45 + Gift Amount | Custom gift cards with your branding and Real Stamp |
| Product | Pay as you go | Business | Professional | Description |
|---|---|---|---|---|
| 6x9 Magnacard | $2.04 | $1.39 | $1.00 | Magnetic postcard that sticks to fridges |
| Product | Pay as you go | Business | Professional |
|---|---|---|---|
| 4x6 Postcard | $2.47 | $2.11 | $1.98 |
| 6x9 Postcard | $2.85 | $2.25 | $2.01 |
| 6x11 Postcard | $2.93 | $2.28 | $2.03 |
| Windowed Letter | $2.30 | $2.10 | $2.06 |
| Windowless Letter | $3.62 | $2.62 | $2.26 |
| Notecard | $4.10 | $3.10 | $2.76 |
| Magnacard | $2.97 | $2.32 | $1.93 |
International pricing includes handwriting, postage, and customs handling. Delivery times are estimates and may vary by destination.
Enhanced data services to improve targeting and deliverability
$0.07
per lookup
Convert email addresses to physical mailing addresses for direct mail campaigns.
$0.20
per lookup
Identify physical addresses from IP addresses for targeted geographic campaigns.
$0.20
per lookup
Enhance your mailing lists with email addresses and phone numbers from physical addresses.
$0.05
per address
Find all addresses within a specific radius for local marketing campaigns.
$0.15
per card
Proprietary coating that eliminates smudging from postal scanning machines, ensuring high-quality delivery.
Special discounted rates for qualifying non-profits. Postcards from $0.45/piece.
Need custom volume pricing? Chat with us to get a quote tailored to your send volume.
All prices include postage, handwriting, and delivery. Professional pricing available for high-volume customers.
None. You pay the monthly plan subscription (if any) plus the per-piece rate when you send. No onboarding fees, no template fees, no account fees.
Every per-piece price covers printing, handwriting, the physical mail piece, and postage. Nothing is added at checkout. US domestic postage is included in all listed prices - international delivery is available and priced separately at checkout.
Standard Mail delivers in approximately 3–10 business days. First Class delivers in 1–5 business days. You can upgrade individual sends for a small per-piece fee - $0.05 for 4x6/6x9 postcards, $0.21 for all other products.
Yes. Cancel from your dashboard at any time with one click. No cancellation fees. Account credits you've earned or purchased never expire.
No minimum, ever. You can send a single postcard or a million - the per-piece rate is the same regardless of batch size.
API usage is billed against your account balance. You pre-fund your account and each piece sent via API deducts at your plan's per-piece rate in real time. Full details at docs.thanks.io.
Yes to both. Qualifying non-profits get special rates starting at $0.45/piece for postcards. Agencies managing multiple client accounts can contact us for white-label and volume arrangements.
We run NCOA (National Change of Address) processing on every send. Pieces that are returned as undeliverable are credited back to your account balance automatically.
Purchased credits are non-refundable but they never expire. Credits earned from promotions (like the $10 signup credit) are valid for 90 days.
Yes. Paying annually gives you two months free on the subscription fee - equivalent to about 17% off. Per-piece rates are the same regardless of billing cycle.